Prominent & Leading Manufacturer from Vadodara, we offer motor protection system, protective relays, ecosmart digital motor protection relays, motor protection relay, electronic motor protection relays and earth fault relay.
₹ 10800 / Piece Get Latest Price
| Mounting | Panel Mounting |
| Brand | Eco Smart |
| Number Of Poles | 1 pole, 2 Pole |
| Frequency | 50 Hz |
| Voltage | 440 V |
| Current | 1Amp - 5000 Amp |
| Usage/Application | Any Induction Motor |
| Coil Type | Latching |
| Country of Origin | Made in India |
₹ 3800 / Piece Get Latest Price
| Relay Type | Overload |
| Mounting Type | Panel Mount |
| Brand | EcoSmart |
| Rated Voltage | 440 V AC |
| Current Range | 1–10 A |
| Frequency | 50/60 Hz |
Minimum order quantity: 5 Piece
₹ 10500 / Piece Get Latest Price
| Mounting | Panel Mounting |
| Number Of Poles | 2 Pole |
| Current Rating | 100A |
| Brand | ECO-SMART |
| Type | Current Relay |
| Frequency | 50 Hz |
| Voltage | 220V / 380-415V |
| Usage/Application | In Motor Feeders or Electrical Control Panel or MCC |
| Coil Type | Latching |
| Aux. Supply | :110 V/220 V/440 V At 50 / 60 Hz To be Specified at the Time Of Order |
| Trip Class | : Selectable on Site 5C, 10C, 15C........35C |
| Trip Time delay | : As Per I -> T Curve |
| User Interface | : 3 Soft Touch Push Buttons (For Input) |
| Display | : 2 Line x 16 Character LCD Display With Back light |
| Output | :1NO/NC Potential Free Contact 6 Amp. (Resistive) |
| Optional Out Put* | : 1 NO / NC for Delta to Star Conversion (For Energy Saving Mode) |
| Communication * | : RS 232 / 485 (Port) |
| Dimensions | : 96 x 96 (bazzel) x 125 mm |
| Mounting : Panel Flush Type "Additional l/Os can be provided on request | |
₹ 18800 / Piece Get Latest Price
| Relay Type | Overload |
| Mounting Type | Flush Mount |
| Brand | ECOSMART |
| Number Of Poles | 2 Pole |
| Usage/Application | Any induction motor |
| Frequency | 50 Hz |
| Coil Type | Latching |
| Voltage | Normally 380V to 440V for LT & 3.3KV,6.6KV or 11 KV in HT |
| Current | 1 Amp to 5000 Amp |
Minimum order quantity: 5 Piece
₹ 3400 / Piece Get Latest Price
| Mounting | Panel Mounting |
| Number Of Poles | 3 Pole |
| Current Rating | 60A |
| Brand | Eco Smart |
| Type | Current Relay |
| Frequency | 50 Hz |
| Voltage | 440 V |
| Current | 1Amp - 5000 Amp |
| Usage/Application | Any Induction Motor |
| Coil Type | Latching |
| Country of Origin | Made in India |
₹ 5800 / Piece Get Latest Price
| Protection Function | Earth + Overload |
| Current Range | 10-100 A |
| Supply Voltage | 415 V AC |
| Trip Class | Time Delay |
| Mounting Type | Panel Mount |
| Output Contact | 1 C/O |
| Sensor Type | Core Balance CT |
| Protection Degree | IP40 |
| Communication | None |
₹ 6000 / Piece Get Latest Price
| Voltage | 240 vac |
| Relay Type | Motor Protection |
| Mounting Type | Panel Mount |
| Number Of Poles | 1 pole |
| Brand | EcoSmart Systems |
| Current | 10 a |
Dhrupal Shah (CEO)
Ecosmart Systems
Shed No. 283/6, G.F., G.I.D.C., Makarpura Road, Makarpura
Vadodara - 390010, Gujarat, India